Athlete Profile
Rene LIZARRAGA


- Record (win / lose)
- 20 / 28 (41.7%)
- Record in 2025 (win / lose)
- -
- Average points by matches
- 5.8
- Winning by Golden Point
- 66.7%
Medal
Competition Series | ![]() |
![]() |
![]() |
---|---|---|---|
Olympic Games | 0 | 0 | 0 |
World Taekwondo Championships | 0 | 1 | 0 |
World Taekwondo Grand Prix | 0 | 0 | 1 |
World Taekwondo Grand Slam | 0 | 0 | 0 |
Participation History
Guadalajara 2022 World Taekwondo Championships | M -74kg | |||||
---|---|---|---|---|---|---|
R32 | PHI | Dave CEA | Lost | 2 - 0 | PTF | View |
Manchester 2022 World Taekwondo Grand Prix | M -80kg | |||||
R32 | CRO | Marko GOLUBIC | Lost | 0 - 2 | PTF | View |
Paris 2022 World Taekwondo Grand Prix | M -80kg | |||||
R32 | CRO | Marko GOLUBIC | Lost | 0 - 2 | PTF | View |
Roma 2022 World Taekwondo Grand Prix | M -80kg | |||||
R16 | ESP | Daniel QUESADA BARRERA | Lost | 2 - 1 | PTF | View |
R32 | SRB | Stefan TAKOV | Won | 1 - 2 | PTF | View |
R32 | PHI | Dave CEA | Lost | 2 - 0 | PTF | View |
Chiba 2019 World Taekwondo Grand Prix | M -80kg | |||||
R32 | ESP | Daniel QUESADA BARRERA | Lost | 3 - 6 | PTF | View |
Roma 2019 World Taekwondo Grand Prix | M -80kg | |||||
R32 | USA | Jaysen ISHIDA | Lost | 6 - 12 | PTF | View |
Manchester 2019 World Taekwondo Championships | M -74kg | |||||
QF | ITA | Simone ALESSIO | Lost | 5 - 4 | PTF | View |
R16 | SRB | Damir FEJZIC | Won | 4 - 6 | GDP | View |
R32 | UKR | Kostiantyn KOSTENEVYCH | Won | 11 - 18 | PTF | View |
Manchester 2018 World Taekwondo Grand Prix | M -80kg | |||||
R32 | ITA | Roberto BOTTA | Lost | 21 - 10 | PTF | View |
Moscow 2018 World Taekwondo Grand Prix | M -80kg | |||||
R32 | RUS | Kamalov RAFAEL | Lost | 5 - 9 | PTF | View |
Roma 2018 World Taekwondo Grand Prix | M -80kg | |||||
R16 | POR | Julio FERREIRA | Lost | 6 - 5 | PTF | View |
R32 | UZB | Maksim RAFALOVICH | Won | 7 - 9 | PTF | View |
Abidjan 2017 World Taekwondo Grand Prix Final | M -80kg | |||||
R16 | EGY | Seif EISSA | Lost | 16 - 8 | PTF | View |
London 2017 World Taekwondo Grand Prix | M -80kg | |||||
R16 | CRO | Toni KANAET | Lost | 17 - 4 | PTF | View |
Rabat 2017 World Taekwondo Grand Prix | M -80kg |
![]() |
||||
SF | CIV | Cheick Sallah CISSE | Lost | 4 - 17 | PTF | View |
QF | POR | Julio FERREIRA | Won | 8 - 10 | PTF | View |
R16 | RUS | Albert GAUN | Won | 0 - 0 | WDR | View |
R32 | ITA | Roberto BOTTA | Won | 13 - 7 | PTF | View |
Muju 2017 World Taekwondo Championships | M -74kg | |||||
QF | UZB | Nikita RAFALOVICH | Lost | 15 - 7 | PTF | View |
R16 | USA | Jaysen ISHIDA | Won | 12 - 16 | PTF | View |
R32 | BEL | Nicholas Stefan S. CORTEN | Won | 8 - 6 | PTF | View |
R64 | PHI | Samuel Thomas Harper MORRISON | Won | 9 - 19 | PTF | View |
Baku 2016 World Taekwondo Grand Prix Final | M -80kg | |||||
BRZ | RUS | Albert GAUN | Lost | 3 - 10 | PTF | View |
SF | AZE | Milad BEIGI HARCHEGANI | Lost | 0 - 18 | PTG | View |
QF | MDA | Aaron COOK | Won | 7 - 10 | PTF | View |
R16 | TUR | Yunus SARI | Won | 0 - 0 | SUP | View |
Mexico City 2015 World Taekwondo Grand Prix Final | M -80kg | |||||
QF | RUS | Albert GAUN | Lost | 2 - 3 | GDP | View |
Manchester 2015 World Taekwondo Grand Prix | M -80kg | |||||
R32 | USA | Jaysen ISHIDA | Lost | 3 - 5 | PTF | View |
Samsun 2015 World Taekwondo Grand Prix | M -80kg | |||||
R16 | TUR | SUNGU BERK CAN | Lost | 1 - 4 | PTF | View |
R32 | UZB | Maksim RAFALOVICH | Won | 6 - 4 | PTF | View |
Moscow 2015 World Taekwondo Grand Prix | M -80kg | |||||
R32 | UZB | Maksim RAFALOVICH | Lost | 17 - 10 | PTF | View |
Chelyabinsk 2015 World Taekwondo Championships | M -80kg | |||||
R64 | KOR | Bong-su KIM | Lost | 18 - 5 | PTG | View |
Queretaro 2014 World Taekwondo Grand Prix Final | M -80kg | |||||
QF | MEX | Uriel ADRIANO | Lost | 2 - 9 | PTF | View |
Manchester 2014 World Taekwondo Grand Prix | M -80kg | |||||
R16 | AZE | Ramin AZIZOV | Lost | 1 - 7 | PTF | View |
R32 | TUR | Ridvan BAYGUT | Won | 5 - 3 | PTF | View |
Suzhou 2014 World Taekwondo Grand Prix | M -80kg | |||||
QF | MDA | Aaron COOK | Lost | 7 - 4 | PTF | View |
R16 | IRI | Farzad ABDOLLAHI | Won | 6 - 8 | PTF | View |
R32 | IRI | Farzad ABDOLLAHI | Lost | 10 - 8 | PTF | View |
Manchester 2013 World Taekwondo Grand Prix | M -80kg | |||||
R32 | RUS | Albert GAUN | Lost | 0 - 0 | WDR | View |
Puebla 2013 World Taekwondo Championships | M -80kg |
![]() |
||||
F | GER | GUELEC TAHIR | Lost | 8 - 7 | PTF | View |
SF | ESP | Nicolas GARCIA HEMME | Won | 0 - 1 | GDP | View |
QF | USA | Steven LOPEZ | Won | 5 - 8 | PTF | View |
R16 | POL | Piotr PAZINSKI | Won | 7 - 6 | PTF | View |
R32 | QAT | Mahmoud ABDELRAHIM | Won | 12 - 7 | PTF | View |
R64 | COL | Deivis Jesus ESCORCIA | Won | 17 - 2 | PTG | View |